Publication | Frequency of Releases | Release Timeline | Coverage Period |
---|---|---|---|
Provisional 2021 Energy Balance | Annual | April 2022 | January 1st, 2021 – December 31st 2021 |
Electricity and Hydrocarbon Statistics | Bi-annual | April 2022 | October 1st, 2021– March 31st 2022 |
2021 Annual Energy Report* | Annual | July 2022 | January 1st, 2021 – December 31st 2021 |
Energy Sector GHG Emission Summary Report | Annual | September 2022 | January 1st, 2021 – December 31st 2021 |
Key Energy Indicators | Annual | September 2022 | January 1st, 2021 – December 31st 2021 |
Electricity and Hydrocarbon Statistics | Bi-annual | October 2022 | April 1st, 2022 – September 30th 2022 |
Note:
Infographics will be published as they become available throughout the calendar year.
It should be noted that publication dates within the energy statistics release calendar are all subject to modifications.
For further inquiries about the Release Calendar, contact us at g.hanson@energy.gov.bz or +501 828-7868.